Buy now. Pay later.
Content | Per capsule | % DRI | |
---|---|---|---|
Glucosamine sulfate | 187.50 mg | (-) | |
Chondroitin sulfate | 125 mg | (-) | |
MSM (Methylsulfonylmethane, OptiMSM) | 100 mg | (-) | |
Curcumin (Curcumin 95% Extract and BCM-95 Extract) | 36.25 mg | (-) | |
Frankincense (Boswellia Serrata) | 25 mg | (-) | |
Vitamine C | 12.50 mg | (16 %) | |
Couch grass | 25 mg | (-) | |
Hyaluronic acid | 12.50 mg | (-) | |
Piperine – 95% black pepper extract | 1.25 mg | (-) | |
(-) DRI not established | |||
We suggest you do our wellness assessment so we can give you a personalized recommendation. But if you prefer to choose supplements yourself, you can customize your plan.