Buy now. Pay later.
Content | Per scoop (30 g) | % DRI | |
---|---|---|---|
Energy | 507 kJ/122 kcal | (-) | |
Fat | 0.90 g | (-) | |
- of which saturated fat | 0.40 g | (-) | |
Carbohydrates | 1.80 g | (-) | |
- of which sugars | 1.20 g | (-) | |
Dietary fiber | 1.20 g | (-) | |
Protein | 25.50 g | (-) | |
Salt | 0.06 g | (-) | |
Vitamin D | 7.50 μg | (150 %) | |
Vitamin B3 (Niacin) | 32 mg | (200 %) | |
Zinc | 15 mg | (150 %) | |
Lactobacillus sporogenes | 1 x10E9 CFU | (-) | |
(-) DRI not established | |||
We suggest you do our wellness assessment so we can give you a personalized recommendation. But if you prefer to choose supplements yourself, you can customize your plan.