Buy now. Pay later.
Content | Per scoop | % DRI | |
---|---|---|---|
Calcium | 88 mg | (11 %) | |
Gamma-Aminobutyric Acid (GABA) | 100 mg | (-) | |
Hydrolyzed Whey Protein Concentrate, Lecithin | 15.90 g | (-) | |
L-Tryptophan | 390 mg | (-) | |
Magnesium | 125 mg | (33 %) | |
Potassium | 265 mg | (13 %) | |
Sodium | 253 mg | (-) | |
(-) DRI not established | |||
We suggest you do our wellness assessment so we can give you a personalized recommendation. But if you prefer to choose supplements yourself, you can customize your plan.