Buy now. Pay later.
Content | Per tablespoon | % DRI | |
---|---|---|---|
Magnesium | 75 mg | (20 %) | |
Vitamin B6 | 1.40 mg | (100 %) | |
L-Leucine | 3 g | (-) | |
L-Treonine | 2.15 g | (-) | |
L-Isoleucine | 1.50 g | (-) | |
L-Valine | 1.50 g | (-) | |
L-Lysine | 1.50 g | (-) | |
L-Histidine | 0.50 g | (-) | |
L-Tryptophan | 0.50 g | (-) | |
L-Phenylalanine | 0.50 g | (-) | |
L-Glycine | 0.50 g | (-) | |
L-Cysteine | 0.30 g | (-) | |
Betaine | 0.17 g | (-) | |
L-Methionine | 0.10 g | (-) | |
L-Tyrosine | 0.10 g | (-) | |
(-) DRI not established | |||
We suggest you do our wellness assessment so we can give you a personalized recommendation. But if you prefer to choose supplements yourself, you can customize your plan.