Buy now. Pay later.
Content | Per tablespoon | % DRI | |
---|---|---|---|
Energy | 296 kJ/70.50 kcal | (-) | |
Fat | 1.80 g | (-) | |
- of which saturated fat | 0.20 g | (-) | |
- of which monounsaturated fat | 0.25 g | (-) | |
- of which polyunsaturated fat | 1.25 g | (-) | |
- of which Omega 3 | 0.25 g | (-) | |
Carbohydrates | 1.20 g | (-) | |
of which sugars | 1 g | (-) | |
Fibre | 3.80 g | (-) | |
Protein | 10.50 g | (-) | |
Salt | 0 g | (-) | |
Magnesium | 157.50 mg | (42 %) | |
(-) DRI not established | |||
We suggest you do our wellness assessment so we can give you a personalized recommendation. But if you prefer to choose supplements yourself, you can customize your plan.